<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sogenenergia.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sogenenergia.it/archivio-dei-lavori/</loc>
		<lastmod>2026-09-22T06:32:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianti-elettrici-e-termomeccanici-del-nuovo-parcheggio-interrato-pluripiano-del-politecnico-di-torino/</loc>
		<lastmod>2026-08-25T14:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-politecnico-impianti-elettrici-termomeccanici-parcheggio-interrato-pluripiano-sogeco-mattioda-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianto-per-rifugi-del-tunnel-del-frejus-bardonecchia-to/</loc>
		<lastmod>2026-08-25T14:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/bardonecchia-torino-tunnel-frejus-impianti-illuminazione-ventilazione-rilevazione-rifugi-sogeco-mattioda-IMG_4570.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/tangenziale-di-novara-lotto-0-e-lotto-1-interconnessione-s-s-32-ticinese-e-s-p-299/</loc>
		<lastmod>2026-08-25T14:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/novara-taangenziale-inteconnessione-statale-SS32-ticinese-e-SP299-impianti-sogeco-mattioda-Immagine-2026-04-21-150615.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianto-elettrico-ex-distilleria-amor-bairo-bairo-c-se-to/</loc>
		<lastmod>2026-09-11T09:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/bairo-torino-ex-distilleria-amor-bairo-impianto-elettrico-sogeco-mattioda-DJI_0006.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianti-elettrici-speciali-del-fabbricato-area-servizio-33-cuorgne-to/</loc>
		<lastmod>2026-09-11T09:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/cuorgne-torino-fabbricato-area-serivizio-33-impianti-elettrici-speciali-sogeco-mattioda-DSC_0200.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianti-elettrici-di-illuminazione-rilevazione-e-ventilazione-per-rifugi-del-tunnel-del-frejus-galleria-di-sicurezza-lotto-2-bardonecchia-to/</loc>
		<lastmod>2026-09-11T15:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/15_Rifugi-TUNNEL-FREJUS-2019_002.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-impianto-rilevazione-fumi-per-uffici-torino/</loc>
		<lastmod>2026-09-11T15:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/19_Rilevazione-Fumi-ATIVA_002.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/lavori-per-linstallazione-di-moduli-per-il-teleriscaldamento-per-edificio-condominiale-torino/</loc>
		<lastmod>2026-09-11T15:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/17_BORGARETTO-ENERGIA-2025_003.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-degli-impianti-meccanici-e-idrosanitari-per-il-fabbricato-di-rc-impianti-cesana-t-se-to/</loc>
		<lastmod>2026-09-11T15:37:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/sogen-feature-temp-e1790671531585.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-elettrici-autostrada-a35-brebemi-bergamo-brescia-milano/</loc>
		<lastmod>2026-09-17T13:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/brebemi-autostrada-A35-manutenzione-impianti-elettrici-sogeco-mattioda1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-dellintera-reta-ativa-autostrada-torino-ivrea-valle-daosta-e-della-caserma-della-polizia-stradale-torino/</loc>
		<lastmod>2026-09-17T13:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/ativa-autostrada-torino-ivrea-valle-di-aosta-manutenzione-impianti-intera-rete-e-caserma-polizia-stradale-sogeco-mattiodaIMG_E3299.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/adeguamento-impianti-illuminazione-stradale-ativa-a5-e-tangenziale-nord/</loc>
		<lastmod>2026-09-17T13:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/sinelec-sogeco-mattioda-DSC02589.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/riqualificazione-energetica-edifici-comunali-barbania-to/</loc>
		<lastmod>2026-09-17T13:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/barbania-torino-riqualificazione-elettrica-edifici-comunali-sogeco-mattioda3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-degli-impianti-per-il-nuovo-edificio-residenziale-pubblico-nellex-area-veglio-torino/</loc>
		<lastmod>2026-09-17T13:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-area-veglio-impianti-sogeco-mattioda.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-degli-impianti-dellintera-rete-ativa-e-della-caserma-della-polizia-stradale/</loc>
		<lastmod>2026-09-17T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/ativa-autostrada-torino-ivrea-valle-di-aosta-manutenzione-impianti-intera-rete-e-caserma-polizia-stradale-sogeco-mattiodaIMG_0290.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianti-tecnologici-e-termomeccanici-cantiere-t-e-l-t-la-maddalena/</loc>
		<lastmod>2026-09-17T13:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-cantiere-telt-la-maddalena-impianti-tecnologici-e-termomeccanici-sogeco-mattioda-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/ristrutturazione-sito-produttivo-logistico-pianezza-to/</loc>
		<lastmod>2026-09-17T13:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/pianezza-torino-xerjoff-group-lavori-quadro-elettrico-sito-produttivo-sogeco-mattioda-_MAX5325.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/lavori-di-manutenzione-caselli-autostradali-e-roof-top-autostradali/</loc>
		<lastmod>2026-09-17T13:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/ativa-autostrada-torino-ivrea-valle-di-aosta-manutenzione-impianti-intera-rete-e-caserma-polizia-stradale-sogeco-mattiodaIMG_3297.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-speciali-a21-torino-alessandria-piacenza/</loc>
		<lastmod>2026-09-17T13:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-alessandria-piacenza-autostrada-A21-manutenzione-impianti-speciiali-sogeco-mattioda-0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-speciali-a4-torino-milano/</loc>
		<lastmod>2026-09-17T13:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-milano-autostrada-A4-manutenzione-impianti-speciiali-sogeco-mattioda-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianto-fotovoltaico-nellarea-ex-tecdis-chatillon-ao/</loc>
		<lastmod>2026-09-17T13:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/chatillon-aosta-area-ex-tacdis-impianto-fotovoltaico-sogeco-mattioda-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-dellimpianto-di-cantiere-elettrico-per-il-nuovo-istituto-comprensivo-di-borgo-san-giuseppe-cuneo-cn/</loc>
		<lastmod>2026-09-17T14:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/55_Cuneo_003.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianti-elettrici-e-termomeccanici-del-nuovo-stabilimento-produttivo-meccanica-di-precisione-volpiano-to/</loc>
		<lastmod>2026-09-17T14:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/volpiano-torino-gally-spa-impianti-sogeco-mattioda-gally_3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/progettazione-costruttiva-e-realizzazione-degli-impianti-della-nuova-galleria-del-colle-di-tenda-limone-piemonte-cn/</loc>
		<lastmod>2026-09-17T14:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/limone-piemonte-cuneo-impianti-nuova-galleria-colle-di-tenda-sogeco-mattioda25_01_14-9.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-degli-impianti-per-la-nuova-sede-del-gruppo-mattioda-cuorgne/</loc>
		<lastmod>2026-09-17T14:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/cuorgne-torino-realizzazione-impianti-nuova-sede-gruppo-mattioda-sogeco-mattioda-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianti-elettrici-di-cantiere-del-tunnel-del-colle-di-tenda-limone-piemonte-cn/</loc>
		<lastmod>2026-09-17T14:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/limone-piemonte-cuneo-impianti-nuova-galleria-colle-di-tenda-sogeco-mattioda25_01_23-6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/implementazione-sistema-di-monitoraggio-per-il-controllo-dei-ponti-viadotti-e-tunnel-a35/</loc>
		<lastmod>2026-09-17T14:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/brebemi-autostrada-A35-manutenzione-impianti-elettrici-sogeco-mattioda3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/servizio-di-manutenzione-degli-impianti-elettrici-e-idraulici-sullintera-rete-autostradale-e-manutenzione-impianto-tecnologico-del-ponte-marchetti/</loc>
		<lastmod>2026-09-17T14:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/pavone-canavese-torino-manutenzione-impianto-tecnologico-ponte-marchetti-sogeco-mattioda-DJI_20240926104516_0107_D.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianto-climatizzazione-dei-locali-della-biblioteca-di-palazzo-arsenale-torino/</loc>
		<lastmod>2026-09-17T14:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-impianto-climatizzazione-biblioteca-palazzo-arsenale-sogeco-mattioda-20240509_115938.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-degli-impianti-elettrici-della-nuova-caserma-della-polstrada-di-settimo-t-se-to/</loc>
		<lastmod>2026-09-17T14:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/28_Caserma-polizia-stradale-ATIVA_016.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-elettrici-autostradali-valle-daosta-novara-verbano-cusio-ossola/</loc>
		<lastmod>2026-09-17T14:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/valle-aosta-novara-verbano-cusio-ossola-manutenzione-impianti-elettrici-autostradali-sogeco-mattioda-6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianto-fotovoltaico-per-lo-stabilimento-di-ozegna-to/</loc>
		<lastmod>2026-09-17T14:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/ozegna-torino-impianto-fotovoltaico-stabilimento-sogeco-mattioda-DJI_20240927103252_0154_D.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-della-sede-dellassociazione-a-come-ambiente-torino/</loc>
		<lastmod>2026-09-17T14:39:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-manutenzione-impianti-sede-associazione-a-come-ambiente-sogeco-mattioda-7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-degli-uffici-della-sede-s-i-co-gen/</loc>
		<lastmod>2026-09-17T14:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-manutenzione-impianti-uffici-della-sede-sicogen-sogeco-mattioda-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/rifacimento-impianto-elettrico-dellarea-mercatale-in-via-porpora-torino/</loc>
		<lastmod>2026-09-17T14:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/23_Aree-mercatali_001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/installazione-reti-interrate-gas-e-opere-fuori-terra-per-limpianto-forsu-di-cavaglia-bi/</loc>
		<lastmod>2026-09-17T14:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/25_FORSU-Cavaglia-A2A-2023_001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-elettrici-e-impianti-di-condizionamento-e-di-riscaldamento-della-sede-di-ativa-torino/</loc>
		<lastmod>2026-09-17T14:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-manutenzione-impianti-uffici-della-sede-sicogen-sogeco-mattioda-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-impianti-elettrici-e-termomeccanici-per-il-nuovo-poliambulatorio-ex-istituto-antonetto-torino/</loc>
		<lastmod>2026-09-17T14:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-realizzazione-impianti-elettrici-termosanitari-nuovo-poliambulatorio-ex-istituto-antonietta-sogeco-mattioda-25_08_06-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-cabina-elettrica-per-villa-gualino-torino/</loc>
		<lastmod>2026-09-17T14:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/29_Villa-Gualino_004.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-impianti-elettrici-e-meccanici-per-il-nuovo-centro-per-la-didattica-innovativa-giovanni-cottino-learning-center/</loc>
		<lastmod>2026-09-17T14:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/09_Giovanni-Cottino-Learning-Center_002.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianto-frazione-organica-rifiuti-solidi-urbani-forsu-cavaglia-bi/</loc>
		<lastmod>2026-09-17T14:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/cavaglia-biella-impianto-forsu-frazione-organica-rifiuti-solidi-urbani-sogeco-mattioda-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianto-di-illuminazione-del-nuovo-centro-commerciale-esselunga-di-corso-bramante-torino/</loc>
		<lastmod>2026-09-17T14:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-esselunga-corso-bramante-impinato-illuminazione-centro-commerciale-sogeco-mattioda6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-elettrici-e-idrici-settimo-t-se-to/</loc>
		<lastmod>2026-09-17T14:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/ativa-autostrada-torino-ivrea-valle-di-aosta-manutenzione-impianti-intera-rete-e-caserma-polizia-stradale-sogeco-mattiodaIMG_0299.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/lavori-quadro-elettrico-sito-produttivo-logistico-xerjoff-group-pianezza-to/</loc>
		<lastmod>2026-09-17T14:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/pianezza-torino-xerjoff-group-lavori-quadro-elettrico-sito-produttivo-sogeco-mattioda-_MAX5090.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/riqualificazione-energetica-dellilluminazione-pubblica-valperga-to/</loc>
		<lastmod>2026-09-17T14:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/valperga-torino-riqualificazione-impianti-illuminazione-pubblica-sogeco-mattioda-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/quadri-elettrici-e-opere-elettriche-sala-radio-torino/</loc>
		<lastmod>2026-09-17T14:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/06_Sala-Radio-ATIVA_001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-nuova-sede-gruppo-mattioda-cuorgne-to/</loc>
		<lastmod>2026-09-17T14:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/cuorgne-torino-realizzazione-impianti-nuova-sede-gruppo-mattioda-sogeco-mattioda-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-opere-civili-per-impianto-di-recupero-plastiche-muggiano-mi/</loc>
		<lastmod>2026-09-17T14:50:59+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/muggiano-milano-realizzazione-opere-civili-impianto-a2a-di-recupero-plastiche-sogeco-mattioda-8.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianto-tecnologico-del-ponte-marchetti-pavone-c-se-to/</loc>
		<lastmod>2026-09-17T14:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/pavone-canavese-torino-manutenzione-impianto-tecnologico-ponte-marchetti-sogeco-mattioda-4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/riqualificazione-ed-efficientamento-energetico-dellimpianto-di-illuminazione-pubblica-grugliasco/</loc>
		<lastmod>2026-09-17T14:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/grugliasco-torino-riqualificazione-impianti-illuminazione-pubblica-sogeco-mattioda-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianto-fotovoltaico-per-il-magazzino-di-valperga-to/</loc>
		<lastmod>2026-09-17T14:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/valperga-torino-impianto-fotovoltaico-magazzino-sogeco-mattioda-DJI_20240927085621_0125_D.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-elettrici-e-termomeccanici-dello-stabilimento-produttivo-di-ozegna-to/</loc>
		<lastmod>2026-09-17T14:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/ozegna-torino-impianto-fotovoltaico-stabilimento-sogeco-mattioda-DJI_20240927103932_0168_D.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/manutenzione-impianti-elettrici-dello-stabilimento-produttivo-meccanica-di-precisione-volpiano-to/</loc>
		<lastmod>2026-09-17T14:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/volpiano-torino-gally-spa-impianti-sogeco-mattioda-DSC02146.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/impianti-elettrici-e-meccanici-del-nuovo-stabilimento-produttivo-di-volpiano-to/</loc>
		<lastmod>2026-09-17T14:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/05/volpiano-torino-tazzetti-lavori-impianto-elettrico-e-meccanico-sogeco-mattioda-P_20210505_091120_HP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/realizzazione-degli-impianti-meccanici-per-hotel-torino/</loc>
		<lastmod>2026-09-17T16:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/torino-hotel-impianti-meccanici-sogeco-mattioda-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/progettazione-esecutiva-e-lavori-di-costruzione-di-impianti-di-pannelli-fotovoltaici-flottanti-e-annesse-forniture-castelnovo-bariano/</loc>
		<lastmod>2026-09-21T09:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-18-at-18.00.18-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sogenenergia.it/progetto/installazione-impianti-nuovo-complesso-scolastico-civic-center-settimo-t-se/</loc>
		<lastmod>2026-09-22T06:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sogenenergia.it/wp-content/uploads/2026/06/settimo-torinese-torino-impianti-nuovo-complesso-scolastico-civic-center-sogeco-mattioda01.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->